APR = Annual Percentage Rate
Loans | ||
Effective Date: Thursday, November 21st, 2024 | ||
Program | Rates | Term |
Loan Secured by Shares | 6.00% | APR up to 60 months |
Signature Line of Credit | 10.75 | APR |
Signature Installment Loan | 8.75% | APR |
Vehicles 2021-2024 | 5.25% | APR up to 36 months |
Vehicles 2021-2024 | 5.75% | APR up to 60 months |
Vehicles 2021-2024 | 6.00% | APR up to 72 months |
Vehicles 2018-2020 | 6.25% | APR up to 60 months |
Vehicles 2017 and Below | 6.50% | APR up to 48 months |
(NEW) Classic Vehicles | 8.75% | up to 72 months |
New Boats 2023-2024 | 7.50% | APR up to 120 months |
Boats 2022 & and older | 7.75% | APR up to 120 months |
Recreational Vehicles | 6.00% - 8.75% | APR |
30 Year Fixed 1st Mortgage* | 7.07% | APR - ZERO POINTS |
20 Year Fixed 1st Mortgage | 7.07% | APR - ZERO POINTS |
15 Year Fixed 1st Mortgage* | 6.36% | APR - ZERO POINTS |
Points Buy Down Option: Call for Details |
1pt.= .25 rate reduction 2pt.= .50 rate reduction |
|
Home Equity Line of Credit | .5% Over Published Wall Street Journal Prime Rate | |
Home Equity Installment Loan | 8.25% | APR up to 120 months |
VISA Classic, | 13.99% | APR |
Visa Gold, | 11.99% | APR |
Visa Platinum | 6.87% | APR |
Click Here For: VISA Application
Construction Federal Credit Union expressly prohibits unlawful gambling through any of our products. Members may find it helpful to familiarize themselves with The Unlawful Internet Gambling Enforcement Act (UIGEA) and Regulation GG.
Rates are subject to change to meet market conditions.
We encourage consumer awareness of Federal Regulation Z - 226.6 (b) & 226.16, in relation to HELOCs.
*Our general maximum loan to value on real estate mortgages is 80%, exceptions on a limited case by case basis. Loans under $100,000.00, add .50 basis points to rate; for loans under $50,000.00 add 1% to rate. Mortgages must be primary residence only. 1 point is charged on internal refinances. Rate and term only.
**The initials stand for the Wall Street Journal, which surveys large banks and publishes the consensus prime rate. The Journal surveys the 30 largest banks, and when three-quarters of them (23) change, the Journal changes its rate, effective on the day the Journal publishes the new rate. It's the most widely quoted measure of the prime rate, which is the rate at which banks will lend money to their most-favored customers. The prime rate will move up or down in keeping with changes made by the Federal Reserve Board.